1 |
||
| Name | ||
|---|---|---|
| Best Estate | ||
| Green Award | ||
| Special Award | ||
| Car of the Year | ||
| Best Large SUV | ||
| Best MPV | ||
| Best Premium Supermini | ||
| Best Compact Executive | ||
| Best Roadster | ||
| Best Supermini | ||
| Driver Power | ||
| Best Family Car | ||
| Best Executive | ||
| Best Supermini-MPV | ||
| Design Award | ||
| Best Crossover | ||
| Best Compact SUV | ||
| Best Luxury | ||
| Best City Car | ||
| Best Convertible | ||
| Best Compact Family Car | ||
| Best Hot Hatch | ||
| Performance Car Of The Year | ||
| Best Coupe | ||
| Auto Express Hall of Fame | ||
1 |
||