To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Alfa Romeo 159 2.0 JTDm 16v Turismo Sport 4dr Saloon |
![]() Audi A4 2.0 TDIe 4dr Saloon |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||
|
|
|||
| Price | £23,090 | £24,225 | |
| Aim To Pay | |||
| Pence Per Mile | |||
| Euro Ncap Occupant Protection | 5 | 5 | |
| Euro Ncap Child Protection | 4 | 4 | |
| Euro Ncap Pedestrian Protection | 1 | 2 | |
| Emission Class | EU5 | EU5 | |
| Transmission Type | 6-spd | 6-spd | |
| Insurance Group | |||
| Cylinders | 4 | 4 | |
| Valves | 16v | 16v | |
| Power bhp | 170@4000 | ||
| Power ps | 136@4200 | ||
| Torque | 266@1750 | 236@1750-2500 | |
| Engine Size cc | 1956 | 1968 | |
| CO2 Emissions Manual | 142 | 120 | |
| Urban mpg Manual | 39.8 | 48.7 | |
| Extra Urban mpg Manual | 64.2 | 74.3 | |
| Combined mpg Manual | 52.3 | 61.4 | |
| Top Speed Manual | 136 | 134 | |
| 0-60 mph (manual) | |||
| 0-62 mph (manual) | 8.8 | 9.5 | |
| CO2 Emissions Automatic | |||
| Urban mpg Automatic | |||
| Extra Urban mpg Automatic | |||
| Combined mpg Automatic | |||
| Top Speed Auomatic | |||
| 0-60 mph (auto) | |||
| 0-62 mph (auto) | |||
| Fuel Type | D | D | |
| Fuel Tank Capacity litres | 70 | 65 | |
| Kerb Weight kg | 1490 | 1475 | |
| Gross Weight kg | 2025 | ||
| Towing Limit kg | 1500 | 1300 | |
| Warranty Time Years | 3 | 3 | |
| Warranty Time Miles | Unlimited | 60000 | |
| Boot Capacity Litres Minimum | 405 | 480 | |
| Boot Capacity Litres Topimum | 962 | ||
| Wheelbase mm | 2700 | 2808 | |
| Length mm | 4660 | 4703 | |
| Width mm | 1828 | 1826 | |
| Height mm | 1417 | 1427 | |
| Service Interval miles | 18000 | 9000-19000 | |
| Auto | N/A | N/A | |
| Power Steering | ![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
|
| ESP | ![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
|
| Air Conditioning | N/A | N/A | |
| Climate Control | ![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | |
| Electric Sunroof | £720 | N/A | |
| Metallic Paint | £520 | £550 | |
| Cruise Control | ![]() |
£190 | |
| Rear Parking Sensors | £310 | £355 | |
| Leather Seats | £1,150 | £1,285 | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
|
| Radio Cassette | N/A | N/A | |
| CD | ![]() |
![]() |
|
| Satellite Navigation | £720 | N/A | |
| DVD Player | N/A | N/A | |
| Split Fold Rear Seat | £360 | ![]() |
|
|
|
|||