To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Alfa Romeo 159 2.0 JTDm 16v Lusso 4dr Saloon |
![]() Audi A4 2.0 TDIe 4dr Saloon |
![]() Mercedes C-Class 220 CDI BlueEFFICIENCY SE Saloon |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £24,400 | £24,225 | £25,920 | |
| Aim To Pay | ||||
| Pence Per Mile | ||||
| Euro Ncap Occupant Protection | 5 | 5 | 5 | |
| Euro Ncap Child Protection | 4 | 4 | 3 | |
| Euro Ncap Pedestrian Protection | 1 | 2 | 2 | |
| Emission Class | EU5 | EU5 | EU5 | |
| Transmission Type | 6-spd | 6-spd | 6-spd/5-spd | |
| Insurance Group | ||||
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 170@4000 | |||
| Power ps | 136@4200 | 170@3000 | ||
| Torque | 266@1750 | 236@1750-2500 | 295@1400-2800 | |
| Engine Size cc | 1956 | 1968 | 2143 | |
| CO2 Emissions Manual | 142 | 120 | 127 | |
| Urban mpg Manual | 39.8 | 48.7 | 45.6 | |
| Extra Urban mpg Manual | 64.2 | 74.3 | 70.6 | |
| Combined mpg Manual | 52.3 | 61.4 | 58.9 | |
| Top Speed Manual | 136 | 134 | 144 | |
| 0-60 mph (manual) | ||||
| 0-62 mph (manual) | 8.8 | 9.5 | 8.4 | |
| CO2 Emissions Automatic | 153 | |||
| Urban mpg Automatic | 34.9 | |||
| Extra Urban mpg Automatic | 64.2 | |||
| Combined mpg Automatic | 48.7 | |||
| Top Speed Auomatic | 143 | |||
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | 7.6 | |||
| Fuel Type | D | D | D | |
| Fuel Tank Capacity litres | 70 | 65 | 66 | |
| Kerb Weight kg | 1490 | 1475 | 1610 | |
| Gross Weight kg | 2025 | 2115 | ||
| Towing Limit kg | 1500 | 1300 | 1800 | |
| Warranty Time Years | 3 | 3 | 3 | |
| Warranty Time Miles | Unlimited | 60000 | Unlimited | |
| Boot Capacity Litres Minimum | 405 | 480 | 475 | |
| Boot Capacity Litres Topimum | 962 | |||
| Wheelbase mm | 2700 | 2808 | 2760 | |
| Length mm | 4660 | 4703 | 4581 | |
| Width mm | 1828 | 1826 | 1770 | |
| Height mm | 1417 | 1427 | 1447 | |
| Service Interval miles | 18000 | 9000-19000 | ||
| Auto | N/A | N/A | £1,520 | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | N/A | N/A | N/A | |
| Climate Control | ![]() |
![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | £720 | N/A | £910 | |
| Metallic Paint | £520 | £550 | £620 | |
| Cruise Control | ![]() |
£190 | £145 | |
| Rear Parking Sensors | ![]() |
£355 | £605 | |
| Leather Seats | ![]() |
£1,285 | ![]() |
|
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | £410 | N/A | £1,255 | |
| DVD Player | N/A | N/A | N/A | |
| Split Fold Rear Seat | £360 | ![]() |
£225 | |
|
|
||||