- On the road price: £245,000
- For: Sheer sense of occasion, rigid body, effortless engine, traditional/hi-tech blend
- Against: Staggering price
SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £245,000 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 6-spd | |
| Insurance Group | 20 | |
| Cylinders | ||
| Valves | 16v | |
| Power bhp | 500@4200 | |
| Power ps | ||
| Torque | 738@1800-3800 | |
| Engine Size cc | 6761 | |
| CO2 Emissions Manual | ||
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | ||
| Top Speed Manual | ||
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | 465 | |
| Urban mpg Automatic | 9.8 | |
| Extra Urban mpg Automatic | 20.1 | |
| Combined mpg Automatic | 14.5 | |
| Top Speed Auomatic | 179 | |
| 0-60 mph (auto) | 5.2 | |
| 0-62 mph (auto) | 5.5 | |
| Fuel Type | SU | |
| Fuel Tank Capacity litres | 96 | |
| Kerb Weight kg | 2695 | |
| Gross Weight kg | 3065 | |
| Towing Limit kg | N/A | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | 310 | |
| Boot Capacity Litres Topimum | ||
| Wheelbase mm | 3116 | |
| Length mm | 5410 | |
| Width mm | 1900 | |
| Height mm | 1492 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | ![]() |
||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | ![]() |
||
| Metallic Paint | ![]() |
||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

0 MPG
(Class Ave. 0 MPG)
5.5 secs
(Class Ave. 0 secs)How much will this Bentley Azure T Open Car cost you to insure?