To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() BMW X3 XDrive 18d SE 4 X 4 |
![]() Audi Q5 2.0 TFSI quattro 4 X 4 |
![]() Nissan X-TRAIL 2.0 dCi 173 Tekna 5dr 4 X 4 |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £28,685 | £28,000 | £26,645 | |
| Aim To Pay | ||||
| Pence Per Mile | ||||
| Euro Ncap Occupant Protection | 4 | 4 | ||
| Euro Ncap Child Protection | 4 | 4 | ||
| Euro Ncap Pedestrian Protection | 1 | 2 | ||
| Emission Class | EU5 | EU5 | EU4 | |
| Transmission Type | 6-spd | 6-spd/7-spd S tronic | 6-spd | |
| Insurance Group | 16 | 15 | 15 | |
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 143@4000 | |||
| Power ps | 211@6000 | 173@3750 | ||
| Torque | 258@1750-2500 | 258@1500-4200 | 266@2000 | |
| Engine Size cc | 1995 | 1984 | 1995 | |
| CO2 Emissions Manual | 165 | 195 | 198 | |
| Urban mpg Manual | 35.8 | 26.1 | 30.4 | |
| Extra Urban mpg Manual | 54.3 | 40.9 | 44.8 | |
| Combined mpg Manual | 45.6 | 33.6 | 38.2 | |
| Top Speed Manual | 121 | 138 | 124 | |
| 0-60 mph (manual) | ||||
| 0-62 mph (manual) | 10.3 | 7.6 | 10 | |
| CO2 Emissions Automatic | 197 | |||
| Urban mpg Automatic | 27.1 | |||
| Extra Urban mpg Automatic | 38.6 | |||
| Combined mpg Automatic | 33.2 | |||
| Top Speed Auomatic | 137 | |||
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | 7.2 | |||
| Fuel Type | D | U | D | |
| Fuel Tank Capacity litres | 67 | 75 | 65 | |
| Kerb Weight kg | 1815 | 1695 | 1705 | |
| Gross Weight kg | 2265 | 2275 | 2170 | |
| Towing Limit kg | 1800 | 2000 | 2200 | |
| Warranty Time Years | 3 | 3 | 3 | |
| Warranty Time Miles | Unlimited | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 480 | 540 | 603 | |
| Boot Capacity Litres Topimum | 1560 | 1560 | 1012 | |
| Wheelbase mm | 2795 | 2807 | 2630 | |
| Length mm | 4569 | 4629 | 4630 | |
| Width mm | 1853 | 1880 | 1795 | |
| Height mm | 1674 | 1653 | 1680 | |
| Service Interval miles | Variable | 9000-19000 | 12500 | |
| Auto | N/A | £1,450 | N/A | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | N/A | N/A | N/A | |
| Climate Control | ![]() |
![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | £1,155 | £1,100 | ![]() |
|
| Metallic Paint | £595 | £600 | £475 | |
| Cruise Control | ![]() |
£220 | ![]() |
|
| Rear Parking Sensors | ![]() |
£330 | ![]() |
|
| Leather Seats | £1,230 | £1,600 | ![]() |
|
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | £1,595 | £1,950 | ![]() |
|
| DVD Player | ![]() |
£995 | N/A | |
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||