- Rating:

- On the road price: £11,545
- For: Value, facelift improvements, ride
- Against: Still-soft suspension, low-rent feel in places

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £11,545 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | 4 | |
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | 2 | |
| Emission Class | EU4 | |
| Transmission Type | 5-spd | |
| Insurance Group | 3 | |
| Cylinders | 4 | |
| Valves | 8v | |
| Power bhp | 75@5400 | |
| Power ps | ||
| Torque | 87@3300 | |
| Engine Size cc | 1360 | |
| CO2 Emissions Manual | 145 | |
| Urban mpg Manual | 34.4 | |
| Extra Urban mpg Manual | 57.6 | |
| Combined mpg Manual | 46.3 | |
| Top Speed Manual | 104 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 12.4 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | 47 | |
| Kerb Weight kg | 1014 | |
| Gross Weight kg | 1510 | |
| Towing Limit kg | 1160 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 282 | |
| Boot Capacity Litres Topimum | 1160 | |
| Wheelbase mm | 2460 | |
| Length mm | 3860 | |
| Width mm | 1667 | |
| Height mm | 1510 | |
| Service Interval miles | 20000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | N/A | ||
| Air Conditioning | ![]() |
||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £370 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | N/A | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

46.3 MPG
(Class Ave. 0 MPG)How much will this Citroen C3 1.4i 8v VTR 5dr Hatchback cost you to insure?