- Rating:

- On the road price: £12,195
- For: Dynamics, build, smart styling
- Against: Noise, mean kit

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£12,195 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ![]() |
![]() |
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
3 |
| Cylinders | 4 | |
| Valves | 8v | |
| Power bhp | ||
| Power ps | 68@4000 | |
| Torque | 1291 (Nm) | |
| Engine Size cc | 1398 | |
| CO2 Emissions Manual | ![]() |
110 |
| Urban mpg Manual | ![]() |
53.3 |
| Extra Urban mpg Manual | ![]() |
80.7 |
| Combined mpg Manual | ![]() |
67.2 |
| Top Speed Manual | ![]() |
101 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
14.9 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
45 |
| Kerb Weight kg | 1141 | |
| Gross Weight kg | 1540 | |
| Towing Limit kg | 750 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
295 |
| Boot Capacity Litres Topimum | ![]() |
979 |
| Wheelbase mm | 2489 | |
| Length mm | 3950 | |
| Width mm | 1722 | |
| Height mm | 1481 | |
| Service Interval miles | 12500 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | £300 | ||
| Alloy Wheels | N/A | ||
| Air Conditioning | N/A | ||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | N/A | ||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £425 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | N/A | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

67.2 MPG
(Class Ave. 52.36 MPG)How much will this Ford Fiesta Hatchback cost you to insure?