- Rating:

- On the road price: £16,430
- For: Price, equipment, decent drive
- Against: Slow engines, firm ride, interior still plasticky

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£16,430 |
| Aim To Pay | £16,430 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ![]() |
![]() |
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 6-spd (auto) | |
| Insurance Group | ![]() |
11 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 138@4000 | |
| Power ps | ||
| Torque | 1327 (Nm) | |
| Engine Size cc | 1991 | |
| CO2 Emissions Manual | ![]() |
180 |
| Urban mpg Manual | ![]() |
32.8 |
| Extra Urban mpg Manual | ![]() |
47.9 |
| Combined mpg Manual | ![]() |
40.9 |
| Top Speed Manual | ![]() |
112 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
11.1 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
58 |
| Kerb Weight kg | 1683 | |
| Gross Weight kg | 2170 | |
| Towing Limit kg | 1400 | |
| Warranty Time Years | ![]() |
5 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
540 |
| Boot Capacity Litres Topimum | ![]() |
1375 |
| Wheelbase mm | 2630 | |
| Length mm | 4325 | |
| Width mm | 1830 | |
| Height mm | 1730 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £395 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | £1,080 | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £485 | ||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

40.9 MPG
(Class Ave. 36.24 MPG)
0 ppm
(Class Ave. 29 ppm)How much will this Hyundai Tucson 4 X 4 cost you to insure?