- Rating:

- On the road price: £18,380
- For: Price, equipment, decent drive
- Against: Slow engines, firm ride, interior still plasticky

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£18,380 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ![]() |
![]() |
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
11 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 138@4000 | |
| Power ps | ||
| Torque | 1327 (Nm) | |
| Engine Size cc | 1991 | |
| CO2 Emissions Manual | ||
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | ||
| Top Speed Manual | ||
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | ![]() |
210 |
| Urban mpg Automatic | ![]() |
27.4 |
| Extra Urban mpg Automatic | ![]() |
42.8 |
| Combined mpg Automatic | ![]() |
35.3 |
| Top Speed Auomatic | ![]() |
109 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
12.8 |
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
58 |
| Kerb Weight kg | 1703 | |
| Gross Weight kg | 2190 | |
| Towing Limit kg | 1400 | |
| Warranty Time Years | ![]() |
5 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
540 |
| Boot Capacity Litres Topimum | ![]() |
1375 |
| Wheelbase mm | 2630 | |
| Length mm | 4325 | |
| Width mm | 1830 | |
| Height mm | 1730 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | ![]() |
||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | ![]() |
||
| Metallic Paint | £395 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £485 | ||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

0 MPG
(Class Ave. 36.24 MPG)
12.8 secs
(Class Ave. 4.73 secs)How much will this Hyundai Tucson 4 X 4 cost you to insure?