- Rating:

- On the road price: £27,919
- For: Good chassis, comfort, classy appeal
- Against: Wind noise, some cheap trim, transmission jerkiness

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£27,919 |
| Aim To Pay | £23,266 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
13 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 128@3500 | |
| Power ps | ||
| Torque | 1327 (Nm) | |
| Engine Size cc | 1998 | |
| CO2 Emissions Manual | ![]() |
149 |
| Urban mpg Manual | ![]() |
37.2 |
| Extra Urban mpg Manual | ![]() |
62.8 |
| Combined mpg Manual | ![]() |
50 |
| Top Speed Manual | ![]() |
125 |
| 0-60 mph (manual) | ![]() |
9.5 |
| 0-62 mph (manual) | ![]() |
9.9 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
61.5 |
| Kerb Weight kg | 1502 | |
| Gross Weight kg | 2015 | |
| Towing Limit kg | 1500 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
452 |
| Boot Capacity Litres Topimum | ![]() |
|
| Wheelbase mm | 2710 | |
| Length mm | 4672 | |
| Width mm | 1789 | |
| Height mm | 1430 | |
| Service Interval miles | 12500 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £876 | ||
| Metallic Paint | ![]() |
||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

50 MPG
(Class Ave. 46 MPG)
0 ppm
(Class Ave. 21 ppm)
9.5 secs
(Class Ave. 1.2 secs)How much will this Jaguar X-Type Saloon cost you to insure?