- Rating:

- On the road price: £14,395
- For: Low prices, large good, good practicality, off-road ability
- Against: Poor emissions, costly to run, vague handling, excessive body roll

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£14,395 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
10 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 140@6000 | |
| Power ps | ||
| Torque | 3319 (Nm) | |
| Engine Size cc | 1975 | |
| CO2 Emissions Manual | ![]() |
190 |
| Urban mpg Manual | ![]() |
27.2 |
| Extra Urban mpg Manual | ![]() |
42.8 |
| Combined mpg Manual | ![]() |
35.3 |
| Top Speed Manual | ![]() |
111 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
10.4 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
58 |
| Kerb Weight kg | 1615 | |
| Gross Weight kg | 2050 | |
| Towing Limit kg | 1400 | |
| Warranty Time Years | ![]() |
7 |
| Warranty Time Miles | 100000 | |
| Boot Capacity Litres Minimum | ![]() |
667 |
| Boot Capacity Litres Topimum | ![]() |
1887 |
| Wheelbase mm | 2630 | |
| Length mm | 4350 | |
| Width mm | 1800 | |
| Height mm | 1730 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | ![]() |
||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £395 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

35.3 MPG
(Class Ave. 36.24 MPG)How much will this Kia Sportage 2.0 XE (2WD) 5dr 4 X 4 cost you to insure?