- Rating:

- On the road price: £16,745
- For: Remarkable value, comfort
- Against: Lack of refinement, compromised engines

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£16,745 |
| Aim To Pay | £15,198 | |
| Pence Per Mile | ![]() |
51 |
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ![]() |
![]() |
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
12 |
| Cylinders | ||
| Valves | 24v | |
| Power bhp | 186@3800 | |
| Power ps | ||
| Torque | 1291 (Nm) | |
| Engine Size cc | 2656 | |
| CO2 Emissions Manual | ![]() |
255 |
| Urban mpg Manual | ![]() |
19.3 |
| Extra Urban mpg Manual | ![]() |
33.6 |
| Combined mpg Manual | ![]() |
26.4 |
| Top Speed Manual | ![]() |
119 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
14 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
80 |
| Kerb Weight kg | 2024 | |
| Gross Weight kg | 2765 | |
| Towing Limit kg | 2000 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
1083 |
| Boot Capacity Litres Topimum | ![]() |
1770 |
| Wheelbase mm | 2890 | |
| Length mm | 4810 | |
| Width mm | 1985 | |
| Height mm | 1760 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | N/A | ||
| Air Conditioning | ![]() |
||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £395 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

26.4 MPG
(Class Ave. 35.89 MPG)
51 ppm
(Class Ave. 31 ppm)How much will this Kia Sedona 2.7 GS People Carrier cost you to insure?