- Rating:

- On the road price: £7,195
- For: Refined, punchy diesel, practical cabin, price, economy, build quality, comfortable ride
- Against: Limited options, soft brake pedal, woolly gearchange, dull looks, aftermarket stereo

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£7,195 |
| Aim To Pay | £7,556 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ![]() |
![]() |
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
4 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 96@6000 | |
| Power ps | ||
| Torque | 3466 (Nm) | |
| Engine Size cc | 1399 | |
| CO2 Emissions Manual | ![]() |
139 |
| Urban mpg Manual | ![]() |
38.7 |
| Extra Urban mpg Manual | ![]() |
55.4 |
| Combined mpg Manual | ![]() |
47.9 |
| Top Speed Manual | ![]() |
108 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
12.3 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
45 |
| Kerb Weight kg | 1244 | |
| Gross Weight kg | 1580 | |
| Towing Limit kg | 1100 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
270 |
| Boot Capacity Litres Topimum | ![]() |
1145 |
| Wheelbase mm | 2500 | |
| Length mm | 3990 | |
| Width mm | 1695 | |
| Height mm | 1470 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | N/A | ||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | N/A | ||
| Electric Mirrors | N/A | ||
| Electric Front Windows | N/A | ||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £360 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | N/A | ||
| Alarm | N/A | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

47.9 MPG
(Class Ave. 35.44 MPG)
0 ppm
(Class Ave. 31 ppm)How much will this Kia Rio 1.4 5dr Hatchback cost you to insure?