- Rating:

- On the road price: £22,405
- For: Build quality, ride comfort and refinement, low noise levels, residuals
- Against: Manual gearbox, tiny boot, cramped rear seats, petrol economy, diesel tickover noise

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£22,405 |
| Aim To Pay | £22,412 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ![]() |
![]() |
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 6-spd (auto) | |
| Insurance Group | ![]() |
13 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 175@3600 | |
| Power ps | ||
| Torque | 1475 (Nm) | |
| Engine Size cc | 2231 | |
| CO2 Emissions Manual | ![]() |
148 |
| Urban mpg Manual | ![]() |
39.8 |
| Extra Urban mpg Manual | ![]() |
58.9 |
| Combined mpg Manual | ![]() |
50.4 |
| Top Speed Manual | ![]() |
135 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
8.9 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
65 |
| Kerb Weight kg | 1655 | |
| Gross Weight kg | 2075 | |
| Towing Limit kg | 1500 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
378 |
| Boot Capacity Litres Topimum | ![]() |
|
| Wheelbase mm | 2730 | |
| Length mm | 4585 | |
| Width mm | 1800 | |
| Height mm | 1440 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £580 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | £1,790 | ||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £1,790 | ||
| DVD Player | £1,955 | ||
| Split Fold Rear Seat | N/A |

50.4 MPG
(Class Ave. 46 MPG)
0 ppm
(Class Ave. 21 ppm)How much will this Lexus IS Saloon cost you to insure?