- Rating:

- On the road price: £55,595
- For: Superb ride, mechanical insulation, great engines, seats, tactile switchgear, all-round visibility
- Against: Clumsy styling, costly to buy and service, rear legroom, flawed auto, slow steering

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£55,595 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 7-spd (auto) | |
| Insurance Group | ![]() |
18 |
| Cylinders | ||
| Valves | 24v | |
| Power bhp | ||
| Power ps | 235@3600 | |
| Torque | 1180 (Nm) | |
| Engine Size cc | 2987 | |
| CO2 Emissions Manual | ||
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | ||
| Top Speed Manual | ||
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | ![]() |
220 |
| Urban mpg Automatic | ![]() |
24.4 |
| Extra Urban mpg Automatic | ![]() |
44.1 |
| Combined mpg Automatic | ![]() |
34 |
| Top Speed Auomatic | ![]() |
155 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
7.5 |
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
90 |
| Kerb Weight kg | 1985 | |
| Gross Weight kg | 2550 | |
| Towing Limit kg | 2100 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
560 |
| Boot Capacity Litres Topimum | ![]() |
|
| Wheelbase mm | 3035 | |
| Length mm | 5079 | |
| Width mm | 1872 | |
| Height mm | 1473 | |
| Service Interval miles |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | ![]() |
||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £910 | ||
| Metallic Paint | ![]() |
||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | £592 | ||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | £3,132 | ||
| Split Fold Rear Seat | N/A |

0 MPG
(Class Ave. 37.27 MPG)
7.5 secs
(Class Ave. 4.81 secs)How much will this Mercedes-Benz S-Class Saloon cost you to insure?