To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
Mercedes A-Class A 160 BlueEFFICIENCY Classic SE 5dr Hatchback |
![]() Kia cee'd 2 1.6 CRDi (113bhp) 5dr Hatchback |
![]() Honda Civic 1.4i VTEC Si 5dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £15,485 | £14,500 | £16,501 | |
| Aim To Pay | ||||
| Pence Per Mile | ||||
| Euro Ncap Occupant Protection | 5 | 5 | ||
| Euro Ncap Child Protection | 4 | 4 | ||
| Euro Ncap Pedestrian Protection | 2 | 2 | ||
| Emission Class | EU5 | EU4 | EU5 | |
| Transmission Type | 5-spd/Autotronic | 6-spd | 6-spd/i-SHIFT | |
| Insurance Group | ||||
| Cylinders | 4 | 4 | 4 | |
| Valves | 8v | 16v | ||
| Power bhp | 113@4000 | |||
| Power ps | 95@5200 | 100@6000 | ||
| Torque | 104@3500-4000 | 188@1900-2750 | 94@4800 | |
| Engine Size cc | 1498 | 1582 | 1339 | |
| CO2 Emissions Manual | 139 | 118 | 135 | |
| Urban mpg Manual | 37.7 | 53.3 | 38.7 | |
| Extra Urban mpg Manual | 55.4 | 70.6 | 56.5 | |
| Combined mpg Manual | 47.1 | 62.8 | 47.9 | |
| Top Speed Manual | 109 | 117 | 110 | |
| 0-60 mph (manual) | 11.1 | |||
| 0-62 mph (manual) | 12.6 | 13 | ||
| CO2 Emissions Automatic | 157 | 132 | ||
| Urban mpg Automatic | 33.2 | 40.9 | ||
| Extra Urban mpg Automatic | 51.4 | 55.4 | ||
| Combined mpg Automatic | 42.8 | 49.6 | ||
| Top Speed Auomatic | 106 | 110 | ||
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | 13.5 | 15 | ||
| Fuel Type | U | D | U | |
| Fuel Tank Capacity litres | 54 | 53 | 50 | |
| Kerb Weight kg | 1245 | 1468 | 1244 | |
| Gross Weight kg | 1740 | 1820 | ||
| Towing Limit kg | 1000 | 1400 | 1200 | |
| Warranty Time Years | 3 | 7 | 3 | |
| Warranty Time Miles | Unlimited | 100000 | 90000 | |
| Boot Capacity Litres Minimum | 435 | 340 | 485 | |
| Boot Capacity Litres Topimum | 1995 | 1300 | 1352 | |
| Wheelbase mm | 2568 | 2650 | 2620 | |
| Length mm | 3883 | 4260 | 4255 | |
| Width mm | 1764 | 1790 | 1765 | |
| Height mm | 1593 | 1480 | 1460 | |
| Service Interval miles | 20000 | 12500 | ||
| Auto | £1,425 | N/A | £820 | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
£383 | ![]() |
|
| Alloy Wheels | £575 | ![]() |
![]() |
|
| Air Conditioning | ![]() |
![]() |
N/A | |
| Climate Control | £580 | N/A | ![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | £270 | N/A | ![]() |
|
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | £790 | N/A | N/A | |
| Metallic Paint | £350 | £404 | £410 | |
| Cruise Control | £210 | N/A | N/A | |
| Rear Parking Sensors | £550 | ![]() |
![]() |
|
| Leather Seats | N/A | ![]() |
![]() |
|
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | £1,140 | ![]() |
![]() |
|
| DVD Player | N/A | ![]() |
N/A | |
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||