To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Mitsubishi Colt 1.3 CZ2 ClearTec 3dr Hatchback |
![]() Suzuki Swift 1.3 SZ2 3dr Hatchback |
Mazda Mazda2 1.3 TS2 3dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £10,099 | £9,190 | £10,550 |
|
| Aim To Pay | £9,843 | |||
| Pence Per Mile | 28 |
|||
| Euro Ncap Occupant Protection | 4 | 4 | ||
| Euro Ncap Child Protection | 3 | 3 | ||
| Euro Ncap Pedestrian Protection | 1 | 3 | ||
| Emission Class | EU4 | EU4 | EU4 | |
| Transmission Type | 5-spd | 5-spd | 5-spd (auto) | |
| Insurance Group | 5 | 4 | 4 |
|
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 94@6000 | |||
| Power ps | 92@5800 | 86@6000 | ||
| Torque | 92@4000 | 85@4200 | 2581 (Nm) | |
| Engine Size cc | 1332 | 1328 | 1349 | |
| CO2 Emissions Manual | 119 | 140 | 125 |
|
| Urban mpg Manual | 44.8 | 38.2 | 40.9 |
|
| Extra Urban mpg Manual | 65.7 | 57.7 | 67.3 |
|
| Combined mpg Manual | 56.5 | 48.7 | 54.3 |
|
| Top Speed Manual | 112 | 109 | 107 |
|
| 0-60 mph (manual) | ||||
| 0-62 mph (manual) | 10.4 | 11 | 12.9 |
|
| CO2 Emissions Automatic | ||||
| Urban mpg Automatic | ||||
| Extra Urban mpg Automatic | ||||
| Combined mpg Automatic | ||||
| Top Speed Auomatic | ||||
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | ||||
| Fuel Type | U | U | U | |
| Fuel Tank Capacity litres | 47 | 45 | 42.8 |
|
| Kerb Weight kg | 940 | 1045 | 1025 | |
| Gross Weight kg | 1435 | 1485 | 1455 | |
| Towing Limit kg | 750 | 1000 | 900 | |
| Warranty Time Years | 3 | 3 | 3 |
|
| Warranty Time Miles | Unlimited | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 160 | 213 | 250 |
|
| Boot Capacity Litres Topimum | 568 | 562 | 787 |
|
| Wheelbase mm | 2500 | 2380 | 2490 | |
| Length mm | 3880 | 3695 | 3885 | |
| Width mm | 1695 | 1690 | 1695 | |
| Height mm | 1520 | 1500 | 1475 | |
| Service Interval miles | 12500 | 9000 | 12500 | |
| Auto | N/A | N/A | N/A | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | N/A | N/A | N/A | |
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | ![]() |
N/A | ![]() |
|
| Climate Control | N/A | N/A | N/A | |
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | N/A | N/A | N/A | |
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | N/A | N/A | N/A | |
| Metallic Paint | £350 | £390 | £395 | |
| Cruise Control | ![]() |
N/A | N/A | |
| Rear Parking Sensors | ![]() |
![]() |
![]() |
|
| Leather Seats | N/A | N/A | N/A | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | N/A | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | ![]() |
|
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | ![]() |
![]() |
![]() |
|
| DVD Player | ![]() |
![]() |
N/A | |
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||