To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Mitsubishi Lancer 2.0 Ralliart GS SST Hatchback |
![]() Subaru Impreza 2.5 WRX S 5dr Hatchback |
Mazda Mazda3 MPS 2.3 Turbo 5dr Hatchback |
![]() Ford Focus ST-2 2.5 5dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||||
|
|
|||||
| Price | £21,649 | £21,245 | £21,960 | £22,824 |
|
| Aim To Pay | £20,559 | ||||
| Pence Per Mile | |||||
| Euro Ncap Occupant Protection | ![]() |
||||
| Euro Ncap Child Protection | ![]() |
||||
| Euro Ncap Pedestrian Protection | ![]() |
||||
| Emission Class | EU4 | EU4 | EU5 | EU4 | |
| Transmission Type | 6-spd | 5-spd | 6-spd | 6-spd (auto) | |
| Insurance Group | 17 | 18 | 17 | 17 |
|
| Cylinders | 4 | 4 | 4 | 5 | |
| Valves | 16v | 16v | 16v | 20v | |
| Power bhp | 237@6000 | ||||
| Power ps | 255@5600 | 260@5500 | 225@6000 | ||
| Torque | 253@2500-4750 | 288@3000 | 280@3000 | 1180 (Nm) | |
| Engine Size cc | 1998 | 2457 | 2261 | 2522 | |
| CO2 Emissions Manual | 243 | 270 | 224 | 224 |
|
| Urban mpg Manual | 20.3 | 19.5 | 21.4 | 20.5 |
|
| Extra Urban mpg Manual | 34.9 | 29.1 | 37.7 | 41.5 |
|
| Combined mpg Manual | 27.7 | 24.6 | 29.4 | 30.4 |
|
| Top Speed Manual | 136 | 130 | 155 | 150 |
|
| 0-60 mph (manual) | 5.9 | ||||
| 0-62 mph (manual) | 7.1 | 6.1 | 6.8 |
||
| CO2 Emissions Automatic | |||||
| Urban mpg Automatic | |||||
| Extra Urban mpg Automatic | |||||
| Combined mpg Automatic | |||||
| Top Speed Auomatic | |||||
| 0-60 mph (auto) | |||||
| 0-62 mph (auto) | |||||
| Fuel Type | U | U | U | U | |
| Fuel Tank Capacity litres | 55 | 60 | 60 | 55 |
|
| Kerb Weight kg | 1595 | 1395 | 1385 | 1437 | |
| Gross Weight kg | 2045 | 1920 | 1925 | 1890 | |
| Towing Limit kg | 1400 | 1200 | 1300 | N/A | |
| Warranty Time Years | 3 | 3 | 3 | 3 |
|
| Warranty Time Miles | Unlimited | 60000 | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 344 | 301 | 340 | 385 |
|
| Boot Capacity Litres Topimum | 1349 | 1216 | 1360 | 1247 |
|
| Wheelbase mm | 2635 | 2620 | 2640 | 2640 | |
| Length mm | 4585 | 4415 | 4510 | 4357 | |
| Width mm | 1760 | 1740 | 1770 | 1839 | |
| Height mm | 1515 | 1475 | 1460 | 1497 | |
| Service Interval miles | 10000 | 10000 | 3000/6000 then 9000 | 12500 | |
| Auto | N/A | N/A | N/A | N/A | |
| Power Steering | ![]() |
![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
![]() |
|
| Air Conditioning | N/A | N/A | N/A | N/A | |
| Climate Control | ![]() |
![]() |
![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | N/A | N/A | |
| Electric Sunroof | N/A | N/A | N/A | N/A | |
| Metallic Paint | £375 | £410 | ![]() |
£434 | |
| Cruise Control | ![]() |
![]() |
![]() |
N/A | |
| Rear Parking Sensors | ![]() |
![]() |
![]() |
£230 | |
| Leather Seats | N/A | ![]() |
![]() |
N/A | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
![]() |
|
| Satellite Navigation | N/A | ![]() |
![]() |
£715 | |
| DVD Player | ![]() |
![]() |
N/A | N/A | |
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
![]() |
|
|
|
|||||