- Rating:

- On the road price: £31,749
- For: New styling, efficient diesel, roomy 5dr, lower prices
- Against: Thirsty V6, cramped 3dr, body roll, jerky throttle

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£31,749 |
| Aim To Pay | £30,495 | |
| Pence Per Mile | ![]() |
86 |
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
15 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 168@3800 | |
| Power ps | ||
| Torque | 1475 (Nm) | |
| Engine Size cc | 3200 | |
| CO2 Emissions Manual | ||
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | ||
| Top Speed Manual | ||
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | ![]() |
278 |
| Urban mpg Automatic | ![]() |
21.6 |
| Extra Urban mpg Automatic | ![]() |
31.4 |
| Combined mpg Automatic | ![]() |
26.9 |
| Top Speed Auomatic | ![]() |
110 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
12.2 |
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
69 |
| Kerb Weight kg | 2120 | |
| Gross Weight kg | 2665 | |
| Towing Limit kg | 2800 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
|
| Boot Capacity Litres Topimum | ![]() |
1120 |
| Wheelbase mm | 2545 | |
| Length mm | 4385 | |
| Width mm | 1875 | |
| Height mm | 1880 | |
| Service Interval miles | 12500 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | ![]() |
||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | ![]() |
||
| Metallic Paint | £500 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

0 MPG
(Class Ave. 36.82 MPG)
86 ppm
(Class Ave. 32 ppm)
12.2 secs
(Class Ave. 4.23 secs)How much will this Mitsubishi Shogun 4 X 4 cost you to insure?