To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Nissan Pathfinder 2.5 dCi Tekna 5dr 4 X 4 |
![]() Mitsubishi Shogun 3.2 DI-DC Equippe 5dr 4 X 4 |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||
|
|
|||
| Price | £30,595 | £29,499 |
|
| Aim To Pay | |||
| Pence Per Mile | |||
| Euro Ncap Occupant Protection | 4 | ||
| Euro Ncap Child Protection | 3 | ||
| Euro Ncap Pedestrian Protection | 2 | ||
| Emission Class | EU4 | EU4 | |
| Transmission Type | 6-spd/5-spd | 5-spd (auto) | |
| Insurance Group | 14 | 13 |
|
| Cylinders | 4 | 4 | |
| Valves | 16v | 16v | |
| Power bhp | 168@3800 | ||
| Power ps | 171@4000 | ||
| Torque | 297@2000 | 1475 (Nm) | |
| Engine Size cc | 2488 | 3200 | |
| CO2 Emissions Manual | 249 | ||
| Urban mpg Manual | 25 | ||
| Extra Urban mpg Manual | 33.6 | ||
| Combined mpg Manual | 30.1 | ||
| Top Speed Manual | 112 | ||
| 0-60 mph (manual) | |||
| 0-62 mph (manual) | 11.9 | ||
| CO2 Emissions Automatic | 276 | 280 |
|
| Urban mpg Automatic | 21.9 | 21.6 |
|
| Extra Urban mpg Automatic | 32.5 | 31 |
|
| Combined mpg Automatic | 27.7 | 26.7 |
|
| Top Speed Auomatic | 109 | 110 |
|
| 0-60 mph (auto) | |||
| 0-62 mph (auto) | 11.8 | 12.9 |
|
| Fuel Type | D | D | |
| Fuel Tank Capacity litres | 80 | 88 |
|
| Kerb Weight kg | 2265 | 2255 | |
| Gross Weight kg | 2880 | 3030 | |
| Towing Limit kg | 3000 | 3300 | |
| Warranty Time Years | 3 | 3 |
|
| Warranty Time Miles | 60000 | Unlimited | |
| Boot Capacity Litres Minimum | 190 | |
|
| Boot Capacity Litres Topimum | 2091 | 1790 |
|
| Wheelbase mm | 2850 | 2780 | |
| Length mm | 4740 | 4900 | |
| Width mm | 1850 | 1875 | |
| Height mm | 1865 | 1900 | |
| Service Interval miles | 18000 | 12500 | |
| Auto | £1,275 | ![]() |
|
| Power Steering | ![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
|
| ESP | ![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
|
| Air Conditioning | N/A | N/A | |
| Climate Control | ![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | |
| Electric Sunroof | ![]() |
N/A | |
| Metallic Paint | £475 | £500 | |
| Cruise Control | ![]() |
N/A | |
| Rear Parking Sensors | ![]() |
![]() |
|
| Leather Seats | ![]() |
N/A | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
|
| Radio Cassette | N/A | N/A | |
| CD | ![]() |
![]() |
|
| Satellite Navigation | ![]() |
![]() |
|
| DVD Player | £1,122 | ![]() |
|
| Split Fold Rear Seat | ![]() |
![]() |
|
|
|
|||