- On the road price: £11,950
- For: Loads of space and versatility for the money
- Against: Not as refined as a conventional hatch
SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £11,950 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd | |
| Insurance Group | 3 | |
| Cylinders | 4 | |
| Valves | 8v | |
| Power bhp | 68@4000 | |
| Power ps | ||
| Torque | 136@1750 | |
| Engine Size cc | 1461 | |
| CO2 Emissions Manual | 138 | |
| Urban mpg Manual | 48.7 | |
| Extra Urban mpg Manual | 57.6 | |
| Combined mpg Manual | 54.3 | |
| Top Speed Manual | 91 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 19.6 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | 60 | |
| Kerb Weight kg | 1389 | |
| Gross Weight kg | 1954 | |
| Towing Limit kg | 1002 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 650 | |
| Boot Capacity Litres Topimum | 2600 | |
| Wheelbase mm | 2697 | |
| Length mm | 4213 | |
| Width mm | 1829 | |
| Height mm | 1799 | |
| Service Interval miles | 12000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | N/A | ||
| Air Conditioning | £550 | ||
| Climate Control | N/A | ||
| Electric Mirrors | £150 | ||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £400 | ||
| Metallic Paint | £395 | ||
| Cruise Control | £250 | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

54.3 MPG
(Class Ave. 0 MPG)How much will this Renault Kangoo People Carrier cost you to insure?