- Rating:

- On the road price: £29,090
- For: Distinctive flat-four engine, drives well, roomy boot
- Against: Mediocre quality and attention to detail, looks expensive, very thirsty

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£29,090 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 6-spd (man) 5-spd (auto) | |
| Insurance Group | ![]() |
16 |
| Cylinders | 6 | |
| Valves | 24v | |
| Power bhp | ||
| Power ps | 245@6600 | |
| Torque | 3097 (Nm) | |
| Engine Size cc | 3000 | |
| CO2 Emissions Manual | ![]() |
286 |
| Urban mpg Manual | ![]() |
16.1 |
| Extra Urban mpg Manual | ![]() |
31.7 |
| Combined mpg Manual | ![]() |
23.3 |
| Top Speed Manual | ![]() |
151 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
6.9 |
| CO2 Emissions Automatic | ![]() |
231 |
| Urban mpg Automatic | ![]() |
20.5 |
| Extra Urban mpg Automatic | ![]() |
38.2 |
| Combined mpg Automatic | ![]() |
28.8 |
| Top Speed Auomatic | ![]() |
147 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
8.2 |
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
64 |
| Kerb Weight kg | 1535 | |
| Gross Weight kg | 2030 | |
| Towing Limit kg | 2000 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
433 |
| Boot Capacity Litres Topimum | ![]() |
|
| Wheelbase mm | 2670 | |
| Length mm | 4665 | |
| Width mm | 1730 | |
| Height mm | 1435 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | £390 | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | ![]() |
||
| Metallic Paint | ![]() |
||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

23.3 MPG
(Class Ave. 36.24 MPG)
8.2 secs
(Class Ave. 4.57 secs)How much will this Subaru Legacy Diesel 3.0 R spec B 4dr Saloon cost you to insure?