- Rating:

- On the road price: £12,205
- For: Youthful image, easy drive, punchy diesel
- Against: Lacklustre interior, not that cheap

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £12,205 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | 5 | |
| Euro Ncap Child Protection | 4 | |
| Euro Ncap Pedestrian Protection | 3 | |
| Emission Class | EU4 | |
| Transmission Type | 5-spd | |
| Insurance Group | 3 | |
| Cylinders | 3 | |
| Valves | 6v | |
| Power bhp | ||
| Power ps | 80@4000 | |
| Torque | 144@1800 | |
| Engine Size cc | 1422 | |
| CO2 Emissions Manual | 98 | |
| Urban mpg Manual | 57.6 | |
| Extra Urban mpg Manual | 94.2 | |
| Combined mpg Manual | 76.3 | |
| Top Speed Manual | 110 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 12.9 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | 45 | |
| Kerb Weight kg | 1090 | |
| Gross Weight kg | 1591 | |
| Towing Limit kg | 1200 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 292 | |
| Boot Capacity Litres Topimum | 554 | |
| Wheelbase mm | 2469 | |
| Length mm | 4052 | |
| Width mm | 1693 | |
| Height mm | 1445 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | £281 | ||
| Alloy Wheels | £289 | ||
| Air Conditioning | ![]() |
||
| Climate Control | N/A | ||
| Electric Mirrors | N/A | ||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £370 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | £147 | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | £152 | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

76.3 MPG
(Class Ave. 0 MPG)How much will this SEAT Ibiza Hatchback cost you to insure?