- Rating:

- On the road price: £14,649
- For: Good looks, decent drive, versatile rear, strong residuals
- Against: Not quite as refined as a costlier passenger SUV

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£14,649 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd (man) 6-spd (auto) | |
| Insurance Group | ![]() |
8 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 141@6000 | |
| Power ps | ||
| Torque | 3134 (Nm) | |
| Engine Size cc | 1798 | |
| CO2 Emissions Manual | ![]() |
188 |
| Urban mpg Manual | ![]() |
26.9 |
| Extra Urban mpg Manual | ![]() |
44.1 |
| Combined mpg Manual | ![]() |
35.8 |
| Top Speed Manual | ![]() |
122 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
10.4 |
| CO2 Emissions Automatic | ![]() |
191 |
| Urban mpg Automatic | ![]() |
25.4 |
| Extra Urban mpg Automatic | ![]() |
45.6 |
| Combined mpg Automatic | ![]() |
35.3 |
| Top Speed Auomatic | ![]() |
114 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
11.7 |
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
59 |
| Kerb Weight kg | 1355 | |
| Gross Weight kg | 1900 | |
| Towing Limit kg | 1300 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
344 |
| Boot Capacity Litres Topimum | ![]() |
1349 |
| Wheelbase mm | 2635 | |
| Length mm | 4585 | |
| Width mm | 1760 | |
| Height mm | 1515 | |
| Service Interval miles | 12500 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | £1,000 | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | ![]() |
||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £375 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

35.8 MPG
(Class Ave. 47.53 MPG)
11.7 secs
(Class Ave. 3.74 secs)How much will this Mitsubishi L200 1.8 GS2 5dr Hatchback cost you to insure?