- Rating:

- On the road price: £23,030
- For: Permanent four-wheel-drive, very solid and spacious
- Against: Uninspiring looks, disappointing drive, below-par engine

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£23,030 |
| Aim To Pay | £23,029 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 6-spd (auto) | |
| Insurance Group | ![]() |
9 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 147@3600 | |
| Torque | 1327 (Nm) | |
| Engine Size cc | 1998 | |
| CO2 Emissions Manual | ![]() |
170 |
| Urban mpg Manual | ![]() |
38.2 |
| Extra Urban mpg Manual | ![]() |
47.9 |
| Combined mpg Manual | ![]() |
44.1 |
| Top Speed Manual | ![]() |
115 |
| 0-60 mph (manual) | ![]() |
10 |
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
64 |
| Kerb Weight kg | 1550 | |
| Gross Weight kg | 2050 | |
| Towing Limit kg | 2000 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
450 |
| Boot Capacity Litres Topimum | ![]() |
1610 |
| Wheelbase mm | 2615 | |
| Length mm | 4560 | |
| Width mm | 1780 | |
| Height mm | 1700 | |
| Service Interval miles | 12000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | ![]() |
||
| Metallic Paint | ![]() |
||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

44.1 MPG
(Class Ave. 36.24 MPG)
0 ppm
(Class Ave. 29 ppm)
10 secs
(Class Ave. 1.29 secs)How much will this Subaru Forester 4 X 4 cost you to insure?