To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Volkswagen Golf GT 1.4 TSI 3dr Hatchback |
![]() Audi A3 2.0 TFSI 3dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||
|
|
|||
| Price | £20,240 | £20,450 |
|
| Aim To Pay | £18,129 | ||
| Pence Per Mile | |||
| Euro Ncap Occupant Protection | 5 | ![]() |
|
| Euro Ncap Child Protection | 4 | ![]() |
|
| Euro Ncap Pedestrian Protection | 3 | ![]() |
|
| Emission Class | EU5 | EU5 | |
| Transmission Type | 6-spd | 6-spd (auto) | |
| Insurance Group | 15 | 15 |
|
| Cylinders | 4 | 4 | |
| Valves | 16v | 16v | |
| Power bhp | |||
| Power ps | 160@5800 | 200@5100-6000 | |
| Torque | 177@1500-4000 | 1254 (Nm) | |
| Engine Size cc | 1390 | 1984 | |
| CO2 Emissions Manual | 145 | 164 |
|
| Urban mpg Manual | 34.9 | 28.8 |
|
| Extra Urban mpg Manual | 54.3 | 51.4 |
|
| Combined mpg Manual | 44.8 | 39.8 |
|
| Top Speed Manual | 137 | 148 |
|
| 0-60 mph (manual) | |||
| 0-62 mph (manual) | 8 | 7 |
|
| CO2 Emissions Automatic | |||
| Urban mpg Automatic | |||
| Extra Urban mpg Automatic | |||
| Combined mpg Automatic | |||
| Top Speed Auomatic | |||
| 0-60 mph (auto) | |||
| 0-62 mph (auto) | |||
| Fuel Type | U | U | |
| Fuel Tank Capacity litres | 55 | 55 |
|
| Kerb Weight kg | 1346 | 1295 | |
| Gross Weight kg | 1840 | 1855 | |
| Towing Limit kg | 1400 | 1500 | |
| Warranty Time Years | 3 | 3 |
|
| Warranty Time Miles | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 350 | 350 |
|
| Boot Capacity Litres Topimum | 1305 | 1080 |
|
| Wheelbase mm | 2575 | 2578 | |
| Length mm | 4199 | 4238 | |
| Width mm | 1779 | 1765 | |
| Height mm | 1480 | 1421 | |
| Service Interval miles | Variable | 9000-19000 | |
| Auto | N/A | N/A | |
| Power Steering | ![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
|
| ESP | ![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
|
| Air Conditioning | ![]() |
![]() |
|
| Climate Control | £435 | £375 | |
| Electric Mirrors | ![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
|
| Electric Rear Windows | N/A | N/A | |
| Manual Sunroof | N/A | N/A | |
| Electric Sunroof | £600 | £575 | |
| Metallic Paint | £430 | £500 | |
| Cruise Control | ![]() |
£215 | |
| Rear Parking Sensors | £420 | £300 | |
| Leather Seats | ![]() |
£1,200 | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
|
| Radio Cassette | N/A | N/A | |
| CD | ![]() |
![]() |
|
| Satellite Navigation | £1,700 | £870 | |
| DVD Player | N/A | ![]() |
|
| Split Fold Rear Seat | ![]() |
![]() |
|
|
|
|||