To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Volkswagen Golf GT 1.4 TSI 5dr Hatchback |
![]() Skoda Octavia vRS 2.0 TDI CR Hatchback |
![]() Audi A3 2.0 TFSI 5dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £20,825 | £19,895 | £21,025 |
|
| Aim To Pay | ||||
| Pence Per Mile | ||||
| Euro Ncap Occupant Protection | 5 | ![]() |
||
| Euro Ncap Child Protection | 4 | ![]() |
||
| Euro Ncap Pedestrian Protection | 3 | ![]() |
||
| Emission Class | EU5 | EU5 | EU5 | |
| Transmission Type | 6-spd/7-spd auto DSG | 6-spd/6-spd DSG | 6-spd (auto) | |
| Insurance Group | 15 | 14 | 15 |
|
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 170@4200 | |||
| Power ps | 160@5800 | 200@5100-6000 | ||
| Torque | 177@1500-4000 | 258@1750-2500 | 1254 (Nm) | |
| Engine Size cc | 1390 | 1968 | 1984 | |
| CO2 Emissions Manual | 145 | 150 | 167 |
|
| Urban mpg Manual | 34.9 | 36.7 | 28.5 |
|
| Extra Urban mpg Manual | 54.3 | 61.4 | 50.4 |
|
| Combined mpg Manual | 44.8 | 49.6 | 39.2 |
|
| Top Speed Manual | 137 | 140 | 148 |
|
| 0-60 mph (manual) | ||||
| 0-62 mph (manual) | 8 | 8.4 | 7.1 |
|
| CO2 Emissions Automatic | 139 | 159 | ||
| Urban mpg Automatic | 37.7 | 35.8 | ||
| Extra Urban mpg Automatic | 54.3 | 57.6 | ||
| Combined mpg Automatic | 47.1 | 47.1 | ||
| Top Speed Auomatic | 137 | 139 | ||
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | 8 | 8.4 | ||
| Fuel Type | U | D | U | |
| Fuel Tank Capacity litres | 55 | 55 | 55 |
|
| Kerb Weight kg | 1346 | 1485 | 1335 | |
| Gross Weight kg | 1840 | 1965 | 1895 | |
| Towing Limit kg | 1400 | 1600 | 1500 | |
| Warranty Time Years | 3 | 3 | 3 |
|
| Warranty Time Miles | 60000 | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 350 | 585 | 370 |
|
| Boot Capacity Litres Topimum | 1305 | 1455 | 1100 |
|
| Wheelbase mm | 2575 | 2578 | 2578 | |
| Length mm | 4199 | 4569 | 4292 | |
| Width mm | 1786 | 1769 | 1765 | |
| Height mm | 1480 | 1462 | 1423 | |
| Service Interval miles | Variable | 10000 | 9000-19000 | |
| Auto | £1,365 | £1,160 | N/A | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | ![]() |
N/A | ![]() |
|
| Climate Control | £435 | ![]() |
£375 | |
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | £600 | £680 | £1,050 | |
| Metallic Paint | £430 | £410 | £500 | |
| Cruise Control | ![]() |
![]() |
£215 | |
| Rear Parking Sensors | £420 | £270 | £300 | |
| Leather Seats | ![]() |
£800 | £1,200 | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | £1,700 | £1,580 | £870 | |
| DVD Player | N/A | N/A | ![]() |
|
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||