- On the road price: £18,330
- For: Decent road manners, comfortable rear, keen prices
- Against: Bland styling, no sixth gear, hard interior plastics, short service intervals, average packaging
SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£18,330 |
| Aim To Pay | £15,849 | |
| Pence Per Mile | ![]() |
40 |
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ![]() |
![]() |
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU5 | |
| Transmission Type | 6-spd (auto) | |
| Insurance Group | ![]() |
7 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 124@3600 | |
| Power ps | ||
| Torque | 1475 (Nm) | |
| Engine Size cc | 1998 | |
| CO2 Emissions Manual | ![]() |
138 |
| Urban mpg Manual | ![]() |
43.5 |
| Extra Urban mpg Manual | ![]() |
64.2 |
| Combined mpg Manual | ![]() |
54.3 |
| Top Speed Manual | ![]() |
121 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
10.3 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
55 |
| Kerb Weight kg | 1440 | |
| Gross Weight kg | 1890 | |
| Towing Limit kg | 1500 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
354 |
| Boot Capacity Litres Topimum | ![]() |
761 |
| Wheelbase mm | 2600 | |
| Length mm | 4220 | |
| Width mm | 1760 | |
| Height mm | 1515 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £400 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | £480 | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £1,465 | ||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

54.3 MPG
(Class Ave. 47.53 MPG)
40 ppm
(Class Ave. 19 ppm)How much will this Toyota Auris Hatchback cost you to insure?