- Rating:

- On the road price: £9,950
- For: Sharp styling, impressive ride and handling, spacious interior
- Against: Hard interior plastics, Suzuki Splash better value, pricey diesel

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£9,950 |
| Aim To Pay | £8,766 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd (man) 4-spd (auto) | |
| Insurance Group | ![]() |
3 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 86@5500 | |
| Torque | 3245 (Nm) | |
| Engine Size cc | 1242 | |
| CO2 Emissions Manual | ![]() |
129 |
| Urban mpg Manual | ![]() |
40.9 |
| Extra Urban mpg Manual | ![]() |
60.1 |
| Combined mpg Manual | ![]() |
51.4 |
| Top Speed Manual | ![]() |
109 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
11.8 |
| CO2 Emissions Automatic | ![]() |
142 |
| Urban mpg Automatic | ![]() |
36.2 |
| Extra Urban mpg Automatic | ![]() |
57.6 |
| Combined mpg Automatic | ![]() |
47.9 |
| Top Speed Auomatic | ![]() |
106 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
14.2 |
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
45 |
| Kerb Weight kg | 990 | |
| Gross Weight kg | 1485 | |
| Towing Limit kg | 200 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
225 |
| Boot Capacity Litres Topimum | ![]() |
1050 |
| Wheelbase mm | 2360 | |
| Length mm | 3740 | |
| Width mm | 1680 | |
| Height mm | 1590 | |
| Service Interval miles | 20000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | £1,050 | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | £445 | ||
| Alloy Wheels | N/A | ||
| Air Conditioning | £500 | ||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £395 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | N/A | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

51.4 MPG
(Class Ave. 36.92 MPG)
0 ppm
(Class Ave. 31 ppm)
14.2 secs
(Class Ave. 4.25 secs)How much will this Vauxhall Agila Club 1.2i 16v 5dr People Carrier cost you to insure?