- Rating:

- On the road price: £14,790
- For: Room, rear seats, nice to drive, VXR
- Against: Stingy equipment, bland looks

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£14,790 |
| Aim To Pay | £12,676 | |
| Pence Per Mile | ![]() |
38 |
| Euro Ncap Occupant Protection | ![]() |
![]() |
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ![]() |
![]() |
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
3 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 75@4000 | |
| Torque | 1291 (Nm) | |
| Engine Size cc | 1248 | |
| CO2 Emissions Manual | ![]() |
134 |
| Urban mpg Manual | ![]() |
45.6 |
| Extra Urban mpg Manual | ![]() |
65.7 |
| Combined mpg Manual | ![]() |
56.5 |
| Top Speed Manual | ![]() |
98 |
| 0-60 mph (manual) | ![]() |
16.6 |
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
53 |
| Kerb Weight kg | 1318 | |
| Gross Weight kg | 1870 | |
| Towing Limit kg | 1200 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
415 |
| Boot Capacity Litres Topimum | ![]() |
1410 |
| Wheelbase mm | 2630 | |
| Length mm | 4052 | |
| Width mm | 1694 | |
| Height mm | 1624 | |
| Service Interval miles | 20000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | £590 | ||
| Alloy Wheels | N/A | ||
| Air Conditioning | £500 | ||
| Climate Control | N/A | ||
| Electric Mirrors | N/A | ||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £395 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | £590 | ||
| Alarm | N/A | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

56.5 MPG
(Class Ave. 36.82 MPG)
38 ppm
(Class Ave. 31 ppm)
16.6 secs
(Class Ave. 1.5 secs)How much will this Vauxhall Meriva People Carrier cost you to insure?