- Rating:

- On the road price: £8,935
- For: Mature feel, quality, refinement, pleasant cabin
- Against: Soft suspension, underpowered entry-level engines

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£8,935 |
| Aim To Pay | £8,586 | |
| Pence Per Mile | ![]() |
26 |
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
3 |
| Cylinders | 3 | |
| Valves | 6v | |
| Power bhp | ||
| Power ps | 60@5200 | |
| Torque | 2212 (Nm) | |
| Engine Size cc | 1198 | |
| CO2 Emissions Manual | ![]() |
138 |
| Urban mpg Manual | ![]() |
37.2 |
| Extra Urban mpg Manual | ![]() |
58.9 |
| Combined mpg Manual | ![]() |
48.7 |
| Top Speed Manual | ![]() |
98 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
16.5 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
45 |
| Kerb Weight kg | 1014 | |
| Gross Weight kg | 1570 | |
| Towing Limit kg | 800 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
270 |
| Boot Capacity Litres Topimum | ![]() |
1030 |
| Wheelbase mm | 2466 | |
| Length mm | 3916 | |
| Width mm | 1650 | |
| Height mm | 1467 | |
| Service Interval miles | Variable |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | £465 | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | £925 | ||
| Climate Control | N/A | ||
| Electric Mirrors | N/A | ||
| Electric Front Windows | N/A | ||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £375 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | N/A | ||
| Alarm | N/A | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

48.7 MPG
(Class Ave. 35.44 MPG)
26 ppm
(Class Ave. 31 ppm)How much will this Volkswagen Polo 1.2 E (60ps) 5dr Hatchback cost you to insure?