- Rating:

- On the road price: £19,330
- For: Increased space, practicality, well built
- Against: Unexciting looks, additional wind noise

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £19,330 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU5 | |
| Transmission Type | 5-spd | |
| Insurance Group | 6 | |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 110@4200 | |
| Torque | 184@1500-2500 | |
| Engine Size cc | 1968 | |
| CO2 Emissions Manual | 134 | |
| Urban mpg Manual | 42.8 | |
| Extra Urban mpg Manual | 64.2 | |
| Combined mpg Manual | 55.4 | |
| Top Speed Manual | 117 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 11.6 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | 55 | |
| Kerb Weight kg | 1399 | |
| Gross Weight kg | 2020 | |
| Towing Limit kg | 1500 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 395 | |
| Boot Capacity Litres Topimum | 1450 | |
| Wheelbase mm | 2578 | |
| Length mm | 4204 | |
| Width mm | 1759 | |
| Height mm | 1592 | |
| Service Interval miles | Variable |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | ![]() |
||
| Climate Control | £720 | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £570 | ||
| Metallic Paint | £410 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | £1,860 | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £1,625 | ||
| DVD Player | ![]() |
||
| Split Fold Rear Seat | ![]() |

55.4 MPG
(Class Ave. 0 MPG)How much will this Volkswagen Golf Plus Hatchback cost you to insure?