To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Volvo XC90 3.2 SE Lux Geartronic Premium 4 X 4 |
![]() Audi Q7 3.0 TDI 4 X 4 |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||
|
|
|||
| Price | £40,445 | £39,815 |
|
| Aim To Pay | |||
| Pence Per Mile | |||
| Euro Ncap Occupant Protection | 5 | ![]() |
|
| Euro Ncap Child Protection | ![]() |
||
| Euro Ncap Pedestrian Protection | 2 | ![]() |
|
| Emission Class | EU4 | EU5 | |
| Transmission Type | 6-spd Geartronic | 6-spd tiptronic (auto) | |
| Insurance Group | 16 | 15 |
|
| Cylinders | 6 | ||
| Valves | 24v | 24v | |
| Power bhp | |||
| Power ps | 238@6200 | 240@4000-4400 | |
| Torque | 236@3200 | 1475 (Nm) | |
| Engine Size cc | 3192 | 2967 | |
| CO2 Emissions Manual | |||
| Urban mpg Manual | |||
| Extra Urban mpg Manual | |||
| Combined mpg Manual | |||
| Top Speed Manual | |||
| 0-60 mph (manual) | |||
| 0-62 mph (manual) | |||
| CO2 Emissions Automatic | 289 | 239 |
|
| Urban mpg Automatic | 16.4 | 25 |
|
| Extra Urban mpg Automatic | 30.7 | 36.2 |
|
| Combined mpg Automatic | 23.3 | 31 |
|
| Top Speed Auomatic | 130 | 134 |
|
| 0-60 mph (auto) | 8.9 | ||
| 0-62 mph (auto) | 9.5 | 8.5 |
|
| Fuel Type | U | D | |
| Fuel Tank Capacity litres | 80 | 100 |
|
| Kerb Weight kg | 2155 | 2325 | |
| Gross Weight kg | 2760 | 3150 | |
| Towing Limit kg | 2250 | 3200 | |
| Warranty Time Years | 3 | 3 |
|
| Warranty Time Miles | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 249 | 775 |
|
| Boot Capacity Litres Topimum | 1837 | 2035 |
|
| Wheelbase mm | 2857 | 3002 | |
| Length mm | 4807 | 5089 | |
| Width mm | 1898 | 1983 | |
| Height mm | 1784 | 1737 | |
| Service Interval miles | 18000 | 9000-19000 | |
| Auto | ![]() |
![]() |
|
| Power Steering | ![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
|
| ESP | ![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
|
| Air Conditioning | N/A | N/A | |
| Climate Control | ![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | |
| Electric Sunroof | £850 | £1,500 | |
| Metallic Paint | £625 | £650 | |
| Cruise Control | ![]() |
![]() |
|
| Rear Parking Sensors | ![]() |
![]() |
|
| Leather Seats | ![]() |
£1,900 | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
|
| Radio Cassette | N/A | N/A | |
| CD | ![]() |
![]() |
|
| Satellite Navigation | ![]() |
£1,480 | |
| DVD Player | £1,410 | £990 | |
| Split Fold Rear Seat | ![]() |
![]() |
|
|
|
|||