To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Mercedes C-Class 250 CDI BlueEFFICIENCY Elegance Saloon |
![]() Alfa Romeo 159 2.0 JTDm 16v TI 4dr Saloon |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||
|
|
|||
| Price | £28,190 | £25,500 | |
| Aim To Pay | |||
| Pence Per Mile | |||
| Euro Ncap Occupant Protection | 5 | 5 | |
| Euro Ncap Child Protection | 3 | 4 | |
| Euro Ncap Pedestrian Protection | 2 | 1 | |
| Emission Class | EU5 | EU5 | |
| Transmission Type | 6-spd/5-spd | 6-spd | |
| Insurance Group | |||
| Cylinders | 4 | 4 | |
| Valves | 16v | 16v | |
| Power bhp | 170@4000 | ||
| Power ps | 204@4200 | ||
| Torque | 368@1600-1800 | 266@1750 | |
| Engine Size cc | 2143 | 1956 | |
| CO2 Emissions Manual | 134 | 142 | |
| Urban mpg Manual | 42.8 | 39.8 | |
| Extra Urban mpg Manual | 67.3 | 64.2 | |
| Combined mpg Manual | 55.4 | 52.3 | |
| Top Speed Manual | 149 | 136 | |
| 0-60 mph (manual) | |||
| 0-62 mph (manual) | 7 | 8.8 | |
| CO2 Emissions Automatic | 153 | ||
| Urban mpg Automatic | 34.9 | ||
| Extra Urban mpg Automatic | 64.2 | ||
| Combined mpg Automatic | 48.7 | ||
| Top Speed Auomatic | 149 | ||
| 0-60 mph (auto) | |||
| 0-62 mph (auto) | 7 | ||
| Fuel Type | D | D | |
| Fuel Tank Capacity litres | 66 | 70 | |
| Kerb Weight kg | 1615 | 1490 | |
| Gross Weight kg | 2120 | ||
| Towing Limit kg | 1800 | 1500 | |
| Warranty Time Years | 3 | 3 | |
| Warranty Time Miles | Unlimited | Unlimited | |
| Boot Capacity Litres Minimum | 475 | 405 | |
| Boot Capacity Litres Topimum | |||
| Wheelbase mm | 2760 | 2700 | |
| Length mm | 4581 | 4660 | |
| Width mm | 1770 | 1828 | |
| Height mm | 1447 | 1417 | |
| Service Interval miles | 18000 | ||
| Auto | £1,520 | N/A | |
| Power Steering | ![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
|
| ESP | ![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
|
| Air Conditioning | N/A | N/A | |
| Climate Control | ![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | |
| Electric Sunroof | £910 | £720 | |
| Metallic Paint | £620 | £520 | |
| Cruise Control | £145 | ![]() |
|
| Rear Parking Sensors | £605 | ![]() |
|
| Leather Seats | ![]() |
![]() |
|
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
|
| Radio Cassette | N/A | N/A | |
| CD | ![]() |
![]() |
|
| Satellite Navigation | £1,175 | £410 | |
| DVD Player | N/A | N/A | |
| Split Fold Rear Seat | £225 | ![]() |
|
|
|
|||