- Rating:

- On the road price: £13,895
- For: Impressive engine, well-priced, roomy cabin
- Against: Doesn’t look or feel special, substandard gearbox, dull handling

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £13,895 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | 5 | |
| Euro Ncap Child Protection | 4 | |
| Euro Ncap Pedestrian Protection | 3 | |
| Emission Class | EU5 | |
| Transmission Type | 5-spd | |
| Insurance Group | ||
| Cylinders | 4 | |
| Valves | ||
| Power bhp | 90@4000 | |
| Power ps | ||
| Torque | 161@1750 | |
| Engine Size cc | 1560 | |
| CO2 Emissions Manual | 99 | |
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | 74.3 | |
| Top Speed Manual | 115 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 11.7 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | 50 | |
| Kerb Weight kg | ||
| Gross Weight kg | ||
| Towing Limit kg | ||
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 270 | |
| Boot Capacity Litres Topimum | ||
| Wheelbase mm | 2540 | |
| Length mm | 4030 | |
| Width mm | 1748 | |
| Height mm | 1502 | |
| Service Interval miles | 12000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | N/A | ||
| Air Conditioning | N/A | ||
| Climate Control | N/A | ||
| Electric Mirrors | N/A | ||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £400 | ||
| Cruise Control | £150 | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | N/A | ||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

74.3 MPG
(Class Ave. 0 MPG)How much will this Peugeot 207 Hatchback cost you to insure?