- Rating:

- On the road price: £26,795
- For: Lovely handling, easy to drive, well equipped, great value
- Against: Knobbly ride, looks similar to old car, thirsty petrol engines

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £26,795 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | 4 | |
| Euro Ncap Child Protection | 4 | |
| Euro Ncap Pedestrian Protection | 2 | |
| Emission Class | EU4 | |
| Transmission Type | 6-spd | |
| Insurance Group | 14 | |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 150@4000 | |
| Torque | 236@2000 | |
| Engine Size cc | 1995 | |
| CO2 Emissions Manual | ||
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | ||
| Top Speed Manual | ||
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | 216 | |
| Urban mpg Automatic | 26.9 | |
| Extra Urban mpg Automatic | 42.2 | |
| Combined mpg Automatic | 34.9 | |
| Top Speed Auomatic | 112 | |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | 12.5 | |
| Fuel Type | D | |
| Fuel Tank Capacity litres | 65 | |
| Kerb Weight kg | 1733 | |
| Gross Weight kg | 2170 | |
| Towing Limit kg | 1350 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 603 | |
| Boot Capacity Litres Topimum | 1012 | |
| Wheelbase mm | 2630 | |
| Length mm | 4630 | |
| Width mm | 1795 | |
| Height mm | 1680 | |
| Service Interval miles | 12500 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | ![]() |
||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | ![]() |
||
| Metallic Paint | £475 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

0 MPG
(Class Ave. 0 MPG)
12.5 secs
(Class Ave. 0 secs)How much will this Nissan X-Trail 4 X 4 cost you to insure?