- On the road price: £24,895
- For: Swish styling, quite upmarket, lots of kit
- Against: Sub-standard underpinnings, way too pricey
SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£24,895 |
| Aim To Pay | £21,090 | |
| Pence Per Mile | ![]() |
71 |
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd (man) 5-spd (auto) | |
| Insurance Group | ![]() |
12 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 150@4000 | |
| Torque | 1475 (Nm) | |
| Engine Size cc | 1991 | |
| CO2 Emissions Manual | ![]() |
198 |
| Urban mpg Manual | ![]() |
32.5 |
| Extra Urban mpg Manual | ![]() |
41.5 |
| Combined mpg Manual | ![]() |
37.2 |
| Top Speed Manual | ![]() |
111 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
11.1 |
| CO2 Emissions Automatic | ![]() |
225 |
| Urban mpg Automatic | ![]() |
25.9 |
| Extra Urban mpg Automatic | ![]() |
38.7 |
| Combined mpg Automatic | ![]() |
32.8 |
| Top Speed Auomatic | ![]() |
110 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
12.8 |
| Fuel Type | D | |
| Fuel Tank Capacity litres | ![]() |
65 |
| Kerb Weight kg | 1810 | |
| Gross Weight kg | 2505 | |
| Towing Limit kg | 2000 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | ![]() |
370 |
| Boot Capacity Litres Topimum | ![]() |
1420 |
| Wheelbase mm | 2707 | |
| Length mm | 4576 | |
| Width mm | 1850 | |
| Height mm | 1747 | |
| Service Interval miles | 20000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | £1,395 | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £425 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

37.2 MPG
(Class Ave. 36.24 MPG)
71 ppm
(Class Ave. 29 ppm)
12.8 secs
(Class Ave. 4.73 secs)How much will this Vauxhall Antara 4 X 4 cost you to insure?