- Rating:

- On the road price: £27,995
- For: Highly practical, off-road ability, excellent cabin
- Against: Expensive, running costs, woolly driving experience

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £27,995 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 6-spd/6-spd Geartronic | |
| Insurance Group | 14 | |
| Cylinders | 5 | |
| Valves | 20v | |
| Power bhp | ||
| Power ps | 175@4000 | |
| Torque | 309@1500-2750 | |
| Engine Size cc | 2400 | |
| CO2 Emissions Manual | 159 | |
| Urban mpg Manual | 35.3 | |
| Extra Urban mpg Manual | 57.7 | |
| Combined mpg Manual | 47.1 | |
| Top Speed Manual | 130 | |
| 0-60 mph (manual) | 9.1 | |
| 0-62 mph (manual) | 9.6 | |
| CO2 Emissions Automatic | 188 | |
| Urban mpg Automatic | 29.1 | |
| Extra Urban mpg Automatic | 50.4 | |
| Combined mpg Automatic | 39.8 | |
| Top Speed Auomatic | 127 | |
| 0-60 mph (auto) | 9.7 | |
| 0-62 mph (auto) | 10.2 | |
| Fuel Type | D | |
| Fuel Tank Capacity litres | 70 | |
| Kerb Weight kg | 1784 | |
| Gross Weight kg | 2320 | |
| Towing Limit kg | 1500 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 575 | |
| Boot Capacity Litres Topimum | 1600 | |
| Wheelbase mm | 2815 | |
| Length mm | 4838 | |
| Width mm | 1861 | |
| Height mm | 1604 | |
| Service Interval miles | 18000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | £1,400 | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £850 | ||
| Metallic Paint | £600 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | £350 | ||
| Leather Seats | £1,200 | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £1,950 | ||
| DVD Player | £1,350 | ||
| Split Fold Rear Seat | ![]() |

47.1 MPG
(Class Ave. 0 MPG)
9.1 secs
(Class Ave. 0 secs)How much will this Volvo XC70 4 X 4 cost you to insure?