- On the road price: £141,300
- For: Well-judged enhancements, massive power, stunning acceleration
- Against: Price, poor economy, expensive options
SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£141,300 |
| Aim To Pay | £141,760 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 6-spd (auto) | |
| Insurance Group | ![]() |
20 |
| Cylinders | ||
| Valves | 48v | |
| Power bhp | 600@6000 | |
| Power ps | ||
| Torque | 1291 (Nm) | |
| Engine Size cc | 5998 | |
| CO2 Emissions Manual | ||
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | ||
| Top Speed Manual | ||
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | ![]() |
396 |
| Urban mpg Automatic | ![]() |
11.2 |
| Extra Urban mpg Automatic | ![]() |
24.3 |
| Combined mpg Automatic | ![]() |
17 |
| Top Speed Auomatic | ![]() |
202 |
| 0-60 mph (auto) | ![]() |
4.3 |
| 0-62 mph (auto) | ![]() |
4.5 |
| Fuel Type | SU | |
| Fuel Tank Capacity litres | ![]() |
90 |
| Kerb Weight kg | 2350 | |
| Gross Weight kg | 2800 | |
| Towing Limit kg | N/A | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
370 |
| Boot Capacity Litres Topimum | ![]() |
|
| Wheelbase mm | 2745 | |
| Length mm | 4804 | |
| Width mm | 1918 | |
| Height mm | 1380 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | ![]() |
||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | ![]() |
||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

0 MPG
(Class Ave. 42.9 MPG)
0 ppm
(Class Ave. 21 ppm)
4.5 secs
(Class Ave. 4.2 secs)How much will this Bentley Continental GT Speed GT Speed Coupe cost you to insure?