To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
BMW 1 Series 123d SE 3dr Hatchback |
![]() Volkswagen Golf GTD 2.0 TDI 3dr Hatchback |
![]() Audi A3 2.0 TFSI Sport 3dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £24,565 |
£23,610 | £22,300 |
|
| Aim To Pay | £21,830 | |||
| Pence Per Mile | 48 |
|||
| Euro Ncap Occupant Protection | 5 | ![]() |
||
| Euro Ncap Child Protection | 4 | ![]() |
||
| Euro Ncap Pedestrian Protection | 3 | ![]() |
||
| Emission Class | EU5 | EU5 | EU5 | |
| Transmission Type | 6-spd (man) 6-spd (auto) | 6-spd/6-spd auto DSG | 6-spd (man) 6-spd S tronic (auto) | |
| Insurance Group | 16 |
15 | 15 |
|
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 204@4400 | |||
| Power ps | 170@4200 | 200@5100-6000 | ||
| Torque | 1475 (Nm) | 258@1750-2500 | 1254 (Nm) | |
| Engine Size cc | 1995 | 1968 | 1984 | |
| CO2 Emissions Manual | 138 |
139 | 164 |
|
| Urban mpg Manual | 43.5 |
40.4 | 28.8 |
|
| Extra Urban mpg Manual | 64.2 |
65.7 | 51.4 |
|
| Combined mpg Manual | 54.3 |
53.3 | 39.8 |
|
| Top Speed Manual | 148 |
138 | 148 |
|
| 0-60 mph (manual) | ||||
| 0-62 mph (manual) | 6.9 |
8.1 | 7 |
|
| CO2 Emissions Automatic | 148 |
147 | 166 |
|
| Urban mpg Automatic | 38.7 |
39.2 | 28.8 |
|
| Extra Urban mpg Automatic | 61.4 |
60.1 | 49.6 |
|
| Combined mpg Automatic | 50.4 |
50.4 | 39.2 |
|
| Top Speed Auomatic | 147 |
136 | 148 |
|
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | 7 |
8.1 | 6.8 |
|
| Fuel Type | D | D | U | |
| Fuel Tank Capacity litres | 51 |
55 | 55 |
|
| Kerb Weight kg | 1485 | 1404 | 1295 | |
| Gross Weight kg | 1910 | 1880 | 1855 | |
| Towing Limit kg | 1200 | 1500 | 1500 | |
| Warranty Time Years | 3 |
3 | 3 |
|
| Warranty Time Miles | Unlimited | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 330 |
350 | 350 |
|
| Boot Capacity Litres Topimum | 1150 |
1305 | 1080 |
|
| Wheelbase mm | 2660 | 2575 | 2578 | |
| Length mm | 4239 | 4213 | 4238 | |
| Width mm | 1748 | 1779 | 1765 | |
| Height mm | 1421 | 1469 | 1421 | |
| Service Interval miles | Variable | Variable | 9000-19000 | |
| Auto | £1,545 | £1,310 | £1,450 | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | N/A | N/A | N/A | |
| Climate Control | ![]() |
![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | N/A | N/A | N/A | |
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | £675 | £600 | £575 | |
| Metallic Paint | £505 | £430 | £500 | |
| Cruise Control | £215 | £225 | £215 | |
| Rear Parking Sensors | ![]() |
£420 | £300 | |
| Leather Seats | £990 | £1,815 | £1,000 | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | £1,460 | £1,700 | £650 | |
| DVD Player | N/A | N/A | ![]() |
|
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||