- On the road price: £18,910
- For: Interior quality, price and equipment, clever boot
- Against: Not that roomy, poor ride, odd styling
SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £18,910 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 6-spd | |
| Insurance Group | 8 | |
| Cylinders | 4 | |
| Valves | 8v | |
| Power bhp | 110@4000 | |
| Power ps | ||
| Torque | 177@2000 | |
| Engine Size cc | 1461 | |
| CO2 Emissions Manual | 130 | |
| Urban mpg Manual | 46.3 | |
| Extra Urban mpg Manual | 62.8 | |
| Combined mpg Manual | 57.6 | |
| Top Speed Manual | 119 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 12.1 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | 66 | |
| Kerb Weight kg | 1386 | |
| Gross Weight kg | 1936 | |
| Towing Limit kg | 1300 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 100000 | |
| Boot Capacity Litres Minimum | 462 | |
| Boot Capacity Litres Topimum | 1377 | |
| Wheelbase mm | 2756 | |
| Length mm | 4695 | |
| Width mm | 1811 | |
| Height mm | 1445 | |
| Service Interval miles | 18000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £900 | ||
| Metallic Paint | £395 | ||
| Cruise Control | ![]() |
||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | £900 | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

57.6 MPG
(Class Ave. 0 MPG)How much will this Renault Laguna Sport Tourer Hatchback cost you to insure?