- On the road price: £97,867
- For: Magnificent engine, fantastic styling, jewel-like cabin
- Against: Firm suspension over bumps, very expensive
SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£97,867 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 6-spd Sportshift (auto) | |
| Insurance Group | ![]() |
20 |
| Cylinders | ||
| Valves | 32v | |
| Power bhp | 420@7000 | |
| Power ps | ||
| Torque | 4240 (Nm) | |
| Engine Size cc | 4735 | |
| CO2 Emissions Manual | ![]() |
312 |
| Urban mpg Manual | ![]() |
14.6 |
| Extra Urban mpg Manual | ![]() |
29.5 |
| Combined mpg Manual | ![]() |
21.4 |
| Top Speed Manual | ![]() |
180 |
| 0-60 mph (manual) | ![]() |
4.7 |
| 0-62 mph (manual) | ![]() |
4.8 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | SU | |
| Fuel Tank Capacity litres | ![]() |
80 |
| Kerb Weight kg | 1710 | |
| Gross Weight kg | ||
| Towing Limit kg | N/A | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
144 |
| Boot Capacity Litres Topimum | ![]() |
|
| Wheelbase mm | 2600 | |
| Length mm | 4380 | |
| Width mm | 1865 | |
| Height mm | 1255 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | ![]() |
||
| Metallic Paint | ![]() |
||
| Cruise Control | £289 | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £1,757 | ||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

21.4 MPG
(Class Ave. 43.83 MPG)
4.7 secs
(Class Ave. 1.19 secs)How much will this Aston Martin V8 Vantage V8 Roadster Sportshift Open Car cost you to insure?