- Rating:

- On the road price: £99,580
- For: Stunning looks, performance, handling and everyday usability
- Against: Lack of luggage space and poor levels of standard kit

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £99,580 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU5 | |
| Transmission Type | 6-spd/R tronic | |
| Insurance Group | 20 | |
| Cylinders | ||
| Valves | 40v | |
| Power bhp | ||
| Power ps | 525@8000 | |
| Torque | 391@6500 | |
| Engine Size cc | 5204 | |
| CO2 Emissions Manual | 351 | |
| Urban mpg Manual | 12.5 | |
| Extra Urban mpg Manual | 27.7 | |
| Combined mpg Manual | 19.2 | |
| Top Speed Manual | 197 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 3.9 | |
| CO2 Emissions Automatic | 327 | |
| Urban mpg Automatic | 13.6 | |
| Extra Urban mpg Automatic | 29.4 | |
| Combined mpg Automatic | 20.6 | |
| Top Speed Auomatic | 197 | |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | 3.9 | |
| Fuel Type | SU | |
| Fuel Tank Capacity litres | 90 | |
| Kerb Weight kg | 1620 | |
| Gross Weight kg | 1920 | |
| Towing Limit kg | N/A | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 100 | |
| Boot Capacity Litres Topimum | ||
| Wheelbase mm | 2650 | |
| Length mm | 4435 | |
| Width mm | 1930 | |
| Height mm | 1252 | |
| Service Interval miles | 9000-19000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | £5,090 | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | ![]() |
||
| Cruise Control | £210 | ||
| Rear_Parking_Sensors | £610 | ||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

19.2 MPG
(Class Ave. 0 MPG)
3.9 secs
(Class Ave. 0 secs)How much will this Audi R8 5.2 V10 FSI quattro Coupe cost you to insure?