- Rating:

- On the road price: £14,950
- For: Bold styling, user friendly cabin, first-class engines
- Against: Tight rear access, poor visibility, firm ride

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£14,950 |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU5 | |
| Transmission Type | 6-spd (man) i-SHIFT (auto) | |
| Insurance Group | ![]() |
5 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 100@6000 | |
| Torque | 3540 (Nm) | |
| Engine Size cc | 1339 | |
| CO2 Emissions Manual | ![]() |
135 |
| Urban mpg Manual | ![]() |
38.7 |
| Extra Urban mpg Manual | ![]() |
56.5 |
| Combined mpg Manual | ![]() |
47.9 |
| Top Speed Manual | ![]() |
110 |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ![]() |
13 |
| CO2 Emissions Automatic | ![]() |
132 |
| Urban mpg Automatic | ![]() |
40.9 |
| Extra Urban mpg Automatic | ![]() |
55.4 |
| Combined mpg Automatic | ![]() |
49.6 |
| Top Speed Auomatic | ![]() |
110 |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ![]() |
15 |
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
50 |
| Kerb Weight kg | 1244 | |
| Gross Weight kg | ||
| Towing Limit kg | 1200 | |
| Warranty Time Years | ![]() |
3 |
| Warranty Time Miles | 90000 | |
| Boot Capacity Litres Minimum | ![]() |
485 |
| Boot Capacity Litres Topimum | ![]() |
1352 |
| Wheelbase mm | 2620 | |
| Length mm | 4255 | |
| Width mm | 1765 | |
| Height mm | 1460 | |
| Service Interval miles | 12500 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | £800 | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | £372 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

47.9 MPG
(Class Ave. 47.53 MPG)
15 secs
(Class Ave. 3.74 secs)How much will this Honda Civic 1.4i-DSI SE 5dr Hatchback cost you to insure?