To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Nissan GT-R 3.8 V6 Premium Edition Coupe |
![]() Jaguar XK 5.0 Coupe Coupe |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||
|
|
|||
| Price | £59,400 | £61,955 | |
| Aim To Pay | |||
| Pence Per Mile | |||
| Euro Ncap Occupant Protection | |||
| Euro Ncap Child Protection | |||
| Euro Ncap Pedestrian Protection | |||
| Emission Class | EU5 | EU5 | |
| Transmission Type | 6-spd | 6-spd | |
| Insurance Group | 20 | 20 | |
| Cylinders | |||
| Valves | 24v | 32v | |
| Power bhp | 385@6500 | ||
| Power ps | 485@6400 | ||
| Torque | 433@3200-5200 | 379@3500 | |
| Engine Size cc | 3799 | 5000 | |
| CO2 Emissions Manual | 298 | ||
| Urban mpg Manual | 15.4 | ||
| Extra Urban mpg Manual | 31 | ||
| Combined mpg Manual | 22.8 | ||
| Top Speed Manual | 193 | ||
| 0-60 mph (manual) | |||
| 0-62 mph (manual) | 3.5 | ||
| CO2 Emissions Automatic | 264 | ||
| Urban mpg Automatic | 16.5 | ||
| Extra Urban mpg Automatic | 35.3 | ||
| Combined mpg Automatic | 25.2 | ||
| Top Speed Auomatic | 155 | ||
| 0-60 mph (auto) | 5.2 | ||
| 0-62 mph (auto) | 5.5 | ||
| Fuel Type | U | U | |
| Fuel Tank Capacity litres | 73 | 71 | |
| Kerb Weight kg | 1740 | 1660 | |
| Gross Weight kg | 1960 | 2075 | |
| Towing Limit kg | N/A | N/A | |
| Warranty Time Years | 3 | 3 | |
| Warranty Time Miles | 60000 | Unlimited | |
| Boot Capacity Litres Minimum | 315 | 330 | |
| Boot Capacity Litres Topimum | |||
| Wheelbase mm | 2780 | 2752 | |
| Length mm | 4650 | 4794 | |
| Width mm | 1895 | 1892 | |
| Height mm | 1370 | 1322 | |
| Service Interval miles | 6000 | 15000 | |
| Auto | N/A | ![]() |
|
| Power Steering | ![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
|
| ESP | ![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
|
| Air Conditioning | N/A | N/A | |
| Climate Control | ![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
|
| Electric Rear Windows | N/A | N/A | |
| Manual Sunroof | N/A | N/A | |
| Electric Sunroof | N/A | N/A | |
| Metallic Paint | ![]() |
![]() |
|
| Cruise Control | ![]() |
![]() |
|
| Rear Parking Sensors | £358 | ![]() |
|
| Leather Seats | ![]() |
![]() |
|
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
|
| Radio Cassette | N/A | N/A | |
| CD | ![]() |
![]() |
|
| Satellite Navigation | ![]() |
![]() |
|
| DVD Player | N/A | N/A | |
| Split Fold Rear Seat | N/A | N/A | |
|
|
|||