To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Vauxhall Insignia Elite 1.6i Turbo 5dr Hatchback |
![]() Ford Mondeo 2.2 TDCi Zetec 5dr Hatchback |
![]() Skoda Superb SE 2.0 TDI CR 4x4 4dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £24,476 | £23,234 | £22,570 |
|
| Aim To Pay | £19,075 | |||
| Pence Per Mile | ||||
| Euro Ncap Occupant Protection | 5 | 5 | ![]() |
|
| Euro Ncap Child Protection | 4 | 4 | ![]() |
|
| Euro Ncap Pedestrian Protection | 2 | 2 | ![]() |
|
| Emission Class | EU5 | EU4 | EU5 | |
| Transmission Type | 6-spd | 6-spd | 6-spd (auto) | |
| Insurance Group | 12 | 12 | 13 |
|
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 170@4200 | |||
| Power ps | 180@5500 | 175@3500 | ||
| Torque | 170@2200-5500 | 309@1750-2750 | 1291 (Nm) | |
| Engine Size cc | 1598 | 2179 | 1968 | |
| CO2 Emissions Manual | 179 | 165 | 168 |
|
| Urban mpg Manual | 26.6 | 33.6 | 34 |
|
| Extra Urban mpg Manual | 47.1 | 57.6 | 53.3 |
|
| Combined mpg Manual | 36.7 | 45.6 | 44.1 |
|
| Top Speed Manual | 140 | 139 | 136 |
|
| 0-60 mph (manual) | 8.4 | 8.4 | ||
| 0-62 mph (manual) | 9 |
|||
| CO2 Emissions Automatic | ||||
| Urban mpg Automatic | ||||
| Extra Urban mpg Automatic | ||||
| Combined mpg Automatic | ||||
| Top Speed Auomatic | ||||
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | ||||
| Fuel Type | U | D | D | |
| Fuel Tank Capacity litres | 70 | 70 | 60 |
|
| Kerb Weight kg | 1510 | 1601 | 1647 | |
| Gross Weight kg | 2090 | 2210 | 2210 | |
| Towing Limit kg | 1700 | 2000 | 2000 | |
| Warranty Time Years | 3 | 3 | 3 |
|
| Warranty Time Miles | 60000 | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 530 | 528 | 565 |
|
| Boot Capacity Litres Topimum | 1470 | 1448 | 1670 |
|
| Wheelbase mm | 2737 | 2850 | 2761 | |
| Length mm | 4830 | 4778 | 4838 | |
| Width mm | 1856 | 1886 | 1817 | |
| Height mm | 1498 | 1500 | 1462 | |
| Service Interval miles | 20000 | 12500 | 10000 | |
| Auto | N/A | N/A | N/A | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | N/A | N/A | N/A | |
| Climate Control | ![]() |
![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | N/A | £511 | £605 | |
| Metallic Paint | £404 | £434 | £410 | |
| Cruise Control | ![]() |
![]() |
![]() |
|
| Rear Parking Sensors | ![]() |
£434 | ![]() |
|
| Leather Seats | ![]() |
![]() |
![]() |
|
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | £833 | £1,022 | £1,305 | |
| DVD Player | N/A | £1,533 | ![]() |
|
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||