- Rating:

- On the road price: £13,511
- For: Well equipped, compact
- Against: Expensive, cramped

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £13,511 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd | |
| Insurance Group | ||
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 135@6750 | |
| Torque | 122@5000 | |
| Engine Size cc | 1796 | |
| CO2 Emissions Manual | 185 | |
| Urban mpg Manual | 25.4 | |
| Extra Urban mpg Manual | 46.3 | |
| Combined mpg Manual | 35.8 | |
| Top Speed Manual | 127 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 8.4 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | 60 | |
| Kerb Weight kg | 1180 | |
| Gross Weight kg | 1390 | |
| Towing Limit kg | N/A | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 210 | |
| Boot Capacity Litres Topimum | ||
| Wheelbase mm | 2380 | |
| Length mm | 3940 | |
| Width mm | 1630 | |
| Height mm | 1260 | |
| Service Interval miles | 12000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | ![]() |
||
| Electric Sunroof | N/A | ||
| Metallic Paint | £0 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | N/A | ||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

35.8 MPG
(Class Ave. 0 MPG)How much will this MG TF 135 Open Car cost you to insure?