- Rating:

- On the road price: £12,560
- For: Distinctive looks, competitive prices
- Against: Low quality interior trim, limited engine line-up

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £12,560 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | 5 | |
| Euro Ncap Child Protection | 4 | |
| Euro Ncap Pedestrian Protection | 3 | |
| Emission Class | EU4 | |
| Transmission Type | 5-spd | |
| Insurance Group | 3 | |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 85@5000 | |
| Torque | 98@3800 | |
| Engine Size cc | 1390 | |
| CO2 Emissions Manual | 149 | |
| Urban mpg Manual | 34.4 | |
| Extra Urban mpg Manual | 55.4 | |
| Combined mpg Manual | 45.6 | |
| Top Speed Manual | 108 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 12.2 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | 45 | |
| Kerb Weight kg | 1025 | |
| Gross Weight kg | 1526 | |
| Towing Limit kg | 1000 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 292 | |
| Boot Capacity Litres Topimum | 554 | |
| Wheelbase mm | 2469 | |
| Length mm | 4052 | |
| Width mm | 1693 | |
| Height mm | 1445 | |
| Service Interval miles | 10000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | ![]() |
||
| Climate Control | N/A | ||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | N/A | ||
| Metallic Paint | ![]() |
||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | N/A | ||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | ![]() |
||
| DVD Player | N/A | ||
| Split Fold Rear Seat | ![]() |

45.6 MPG
(Class Ave. 0 MPG)How much will this SEAT Ibiza Sport Black 1.4 16v 5dr Hatchback cost you to insure?