To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Audi Q5 2.0 TFSI quattro 4 X 4 |
![]() Nissan X-TRAIL 2.0 dCi 173 Tekna 5dr 4 X 4 |
![]() BMW X3 XDrive 18d SE 4 X 4 |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £28,000 | £26,645 | £28,685 | |
| Aim To Pay | ||||
| Pence Per Mile | ||||
| Euro Ncap Occupant Protection | 4 | 4 | ||
| Euro Ncap Child Protection | 4 | 4 | ||
| Euro Ncap Pedestrian Protection | 2 | 1 | ||
| Emission Class | EU5 | EU4 | EU5 | |
| Transmission Type | 6-spd/7-spd S tronic | 6-spd | 6-spd | |
| Insurance Group | 15 | 15 | 16 | |
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 143@4000 | |||
| Power ps | 211@6000 | 173@3750 | ||
| Torque | 258@1500-4200 | 266@2000 | 258@1750-2500 | |
| Engine Size cc | 1984 | 1995 | 1995 | |
| CO2 Emissions Manual | 195 | 198 | 165 | |
| Urban mpg Manual | 26.1 | 30.4 | 35.8 | |
| Extra Urban mpg Manual | 40.9 | 44.8 | 54.3 | |
| Combined mpg Manual | 33.6 | 38.2 | 45.6 | |
| Top Speed Manual | 138 | 124 | 121 | |
| 0-60 mph (manual) | ||||
| 0-62 mph (manual) | 7.6 | 10 | 10.3 | |
| CO2 Emissions Automatic | 197 | |||
| Urban mpg Automatic | 27.1 | |||
| Extra Urban mpg Automatic | 38.6 | |||
| Combined mpg Automatic | 33.2 | |||
| Top Speed Auomatic | 137 | |||
| 0-60 mph (auto) | ||||
| 0-62 mph (auto) | 7.2 | |||
| Fuel Type | U | D | D | |
| Fuel Tank Capacity litres | 75 | 65 | 67 | |
| Kerb Weight kg | 1695 | 1705 | 1815 | |
| Gross Weight kg | 2275 | 2170 | 2265 | |
| Towing Limit kg | 2000 | 2200 | 1800 | |
| Warranty Time Years | 3 | 3 | 3 | |
| Warranty Time Miles | 60000 | 60000 | Unlimited | |
| Boot Capacity Litres Minimum | 540 | 603 | 480 | |
| Boot Capacity Litres Topimum | 1560 | 1012 | 1560 | |
| Wheelbase mm | 2807 | 2630 | 2795 | |
| Length mm | 4629 | 4630 | 4569 | |
| Width mm | 1880 | 1795 | 1853 | |
| Height mm | 1653 | 1680 | 1674 | |
| Service Interval miles | 9000-19000 | 12500 | Variable | |
| Auto | £1,450 | N/A | N/A | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | N/A | N/A | N/A | |
| Climate Control | ![]() |
![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | £1,100 | ![]() |
£1,155 | |
| Metallic Paint | £600 | £475 | £595 | |
| Cruise Control | £220 | ![]() |
![]() |
|
| Rear Parking Sensors | £330 | ![]() |
![]() |
|
| Leather Seats | £1,600 | ![]() |
£1,230 | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | £1,950 | ![]() |
£1,595 | |
| DVD Player | £995 | N/A | ![]() |
|
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||