To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Audi Q5 2.0 TDI quattro 4 X 4 |
![]() Nissan X-TRAIL 2.0 dCi 173 Tekna 5dr 4 X 4 |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
|||
|
|
|||
| Price | £27,960 | £26,645 | |
| Aim To Pay | £24,991 | ||
| Pence Per Mile | |||
| Euro Ncap Occupant Protection | 4 | ||
| Euro Ncap Child Protection | 4 | ||
| Euro Ncap Pedestrian Protection | 2 | ||
| Emission Class | EU5 | EU4 | |
| Transmission Type | 6-spd/7-spd S tronic | 6-spd | |
| Insurance Group | 14 | 15 | |
| Cylinders | 4 | 4 | |
| Valves | 16v | 16v | |
| Power bhp | |||
| Power ps | 170@4200 | 173@3750 | |
| Torque | 236@1750-2500 | 266@2000 | |
| Engine Size cc | 1968 | 1995 | |
| CO2 Emissions Manual | 175 | 198 | |
| Urban mpg Manual | 34.4 | 30.4 | |
| Extra Urban mpg Manual | 48.7 | 44.8 | |
| Combined mpg Manual | 42.1 | 38.2 | |
| Top Speed Manual | 126 | 124 | |
| 0-60 mph (manual) | |||
| 0-62 mph (manual) | 9.5 | 10 | |
| CO2 Emissions Automatic | 179 | ||
| Urban mpg Automatic | 34.4 | ||
| Extra Urban mpg Automatic | 47.1 | ||
| Combined mpg Automatic | 41.5 | ||
| Top Speed Auomatic | 124 | ||
| 0-60 mph (auto) | |||
| 0-62 mph (auto) | 9.9 | ||
| Fuel Type | D | D | |
| Fuel Tank Capacity litres | 75 | 65 | |
| Kerb Weight kg | 1730 | 1705 | |
| Gross Weight kg | 2310 | 2170 | |
| Towing Limit kg | 2000 | 2200 | |
| Warranty Time Years | 3 | 3 | |
| Warranty Time Miles | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 540 | 603 | |
| Boot Capacity Litres Topimum | 1560 | 1012 | |
| Wheelbase mm | 2807 | 2630 | |
| Length mm | 4629 | 4630 | |
| Width mm | 1880 | 1795 | |
| Height mm | 1653 | 1680 | |
| Service Interval miles | 9000-19000 | 12500 | |
| Auto | £1,450 | N/A | |
| Power Steering | ![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
|
| ESP | ![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
|
| Air Conditioning | N/A | N/A | |
| Climate Control | ![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | |
| Electric Sunroof | £1,100 | ![]() |
|
| Metallic Paint | £600 | £475 | |
| Cruise Control | £220 | ![]() |
|
| Rear Parking Sensors | £330 | ![]() |
|
| Leather Seats | £1,600 | ![]() |
|
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
|
| Alarm | ![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
|
| Radio Cassette | N/A | N/A | |
| CD | ![]() |
![]() |
|
| Satellite Navigation | £1,950 | ![]() |
|
| DVD Player | £995 | N/A | |
| Split Fold Rear Seat | ![]() |
![]() |
|
|
|
|||